<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris reilly dot com</title>
	<atom:link href="http://www.chris-reilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-reilly.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My new phone!</title>
		<link>http://www.chris-reilly.com/my-new-phone/</link>
		<comments>http://www.chris-reilly.com/my-new-phone/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:47:48 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cliq]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/my-new-phone/</guid>
		<description><![CDATA[I just got a Motorola Cliq and am loving it! Why you ask? Well for one, I&#8217;m writing this blog post from it. How cool is that?! Its based on the Android platform and thus has basically infinte potential. Its got this amazing 5mp cam on it too&#8230; so you can expect to see plenty [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a Motorola Cliq and am loving it! Why you ask? Well for one, I&#8217;m writing this blog post from it. How cool is that?! </p>
<p>Its based on the Android platform and thus has basically infinte potential. Its got this amazing 5mp cam on it too&#8230; so you can expect to see plenty more pix posted up here. </p>
<p>Part of the process involved switching over to T-Mobile, which I&#8217;m a litle nervous about given my very positive experience with Verizon&#8217;s network. So far it has been solid, and I&#8217;m saving over $40/month on my unlimited plan, so I&#8217;m feeling pretty good about that! </p>
<p>Stay tuned for more reviews/analysis. My hands hurt&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/my-new-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coolness Squared?</title>
		<link>http://www.chris-reilly.com/coolness-squared/</link>
		<comments>http://www.chris-reilly.com/coolness-squared/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:36:54 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/coolness-squared/</guid>
		<description><![CDATA[http://www.readwriteweb.com/start/2010/02/square-iphone-scanner-1-dollar.php?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29 Mobile payment- that is easy? &#8211; That doesn&#8217;t cost a fortune? &#8211; That has a flannel clad spokesman? sign me up!!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.readwriteweb.com/start/2010/02/square-iphone-scanner-1-dollar.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">http://www.readwriteweb.com/start/2010/02/square-iphone-scanner-1-dollar.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29</a></p>
<p>Mobile payment- that is easy? &#8211; That doesn&#8217;t cost a fortune? &#8211; That has a flannel clad spokesman? sign me up!!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ceb88d68-e8e7-8a63-9db5-bbcb34526da3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/coolness-squared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Baby</title>
		<link>http://www.chris-reilly.com/new-baby/</link>
		<comments>http://www.chris-reilly.com/new-baby/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:29:22 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/new-baby/</guid>
		<description><![CDATA[Miles Christopher Reilly joined us at 3:15 am Friday, February 12th, 2010. You can get all the details at http://milesreilly.com.]]></description>
			<content:encoded><![CDATA[<div align="justify">Miles Christopher Reilly joined us at 3:15 am Friday, February 12th, 2010. You can get all the details at <a target="_blank" href="http://milesreilly.com">http://milesreilly.com</a>.<img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.chris-reilly.com/wp-content/uploads/2010/02/milesblog.jpg" /></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=badd3503-fff6-87cc-ae11-c86fe4bca344" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/new-baby/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another reason why I heart freshbooks</title>
		<link>http://www.chris-reilly.com/another-reason-why-i-heart-freshbooks/</link>
		<comments>http://www.chris-reilly.com/another-reason-why-i-heart-freshbooks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:06 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/another-reason-why-i-heart-freshbooks/</guid>
		<description><![CDATA[Quarterly report cards. Freshbooks aggregates info from all of their users (opt in) regarding their invoice size, % of recurring billing clients, Amount invoiced per quarter, etc, then shares it with each business in a given industry. Privacy is assured, but the insight is amazing. I for instance found that my clients pay about 2x [...]]]></description>
			<content:encoded><![CDATA[<p>Quarterly report cards. Freshbooks aggregates info from all of their users (opt in) regarding their invoice size, % of recurring billing clients, Amount invoiced per quarter, etc, then shares it with each business in a given industry. Privacy is assured, but the insight is amazing. </p>
<p>I for instance found that my clients pay about 2x as fast as the industry average (thanks everybody!) but my average invoice is less than half of the rest of the industry (I&#8217;m CHEAP!). </p>
<p>Where else can you find this data about your competitors and yourself so conveniently? I love freshbooks so. </p>
<div class="bg_orange pad_10" align="left"><a target="_blank" href="http://www.freshbooks.com/?ref=9e78ae9f143267-1">freshbooks.com</a></div>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=af918a5d-8dae-8972-9c5e-eb0206a2174b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/another-reason-why-i-heart-freshbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diplomatic&#8230;</title>
		<link>http://www.chris-reilly.com/diplomatic-2/</link>
		<comments>http://www.chris-reilly.com/diplomatic-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:59:06 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/diplomatic-2/</guid>
		<description><![CDATA[http://wondermark.com/588/This is one of my web comic favs&#8230; lots of good stuff.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chris-reilly.com/wp-content/uploads/2010/01/moz-screenshot-1.png" alt="" width="480" height="185" /><br /><a target="_blank" href="http://wondermark.com/588/">http://wondermark.com/588/</a><br />This is one of my web comic favs&#8230; lots of good stuff.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7fbc1df0-16bd-8265-bafe-3bc1bf4afbbe" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/diplomatic-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Copy Tables from Websites to Excel</title>
		<link>http://www.chris-reilly.com/copy-tables-from-websites-to-excel/</link>
		<comments>http://www.chris-reilly.com/copy-tables-from-websites-to-excel/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:52:11 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/copy-tables-from-websites-to-excel/</guid>
		<description><![CDATA[This is a super handy firefox plugin that lets you copy tables from web sites to excel spreadsheets (or OpenOffice) without losing the table formating. You simply right click anywhere in the table and select Copy Whole Table. I loves it!!! I do this regularly and this plugin has saved me TONS of trouble. https://addons.mozilla.org/en-US/firefox/addon/1852]]></description>
			<content:encoded><![CDATA[<p>This is a super handy firefox plugin that lets you copy tables from web sites to excel spreadsheets (or OpenOffice) without losing the table formating. You simply right click anywhere in the table and select Copy Whole Table. I loves it!!! I do this regularly and this plugin has saved me TONS of trouble.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1852">https://addons.mozilla.org/en-US/firefox/addon/1852</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=136896aa-3e74-87de-bf9e-37e3b613640f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/copy-tables-from-websites-to-excel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Woot for Hootsuite</title>
		<link>http://www.chris-reilly.com/woot-for-hootsuite/</link>
		<comments>http://www.chris-reilly.com/woot-for-hootsuite/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:39:11 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/woot-for-hootsuite/</guid>
		<description><![CDATA[Social Media is dizzying. I have multiple twitter accounts, facebook, linkedin, and lots of other stuff to keep up with. While my time spent in social media has always been time well spent, it has been frankly inimidating to try to maintain a presence simultaneously across all these different platforms. Enter Hootsuite. It is a [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is dizzying. I have multiple twitter accounts, facebook, linkedin, and lots of other stuff to keep up with. While my time spent in social media has always been time well spent, it has been frankly inimidating to try to maintain a presence simultaneously across all these different platforms.</p>
<p>Enter Hootsuite. It is a FREE web based tool for managing multiple social media accounts with relative ease. Each social network account is its own tab on your screen, which can easily be reordered using some nifty ajax dragging and dropping. You can post something to one or all of your social accounts, and actually schedule out tweets/updates to fire off at a later time/date. For my Ihatebumperstickers.com twitter account (@ihbumpersticker) I usually spend about 10-15 minutes each day creating tweets for our new content and RT&#8217;ing interesting stuff, and queue it up to trickle out all day. There is no way that I could achieve that kind of presence on twitter without a tool like hootsuite, period. I just don&#8217;t have the time to be constantly checking all of my accounts- and I actually don&#8217;t know how some do.</p>
<p>Anyhow, thank you Hootsuite, you&#8217;ve made social media usable for me!</p>
<p>http://hootsuite.com/</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9603285f-40e1-8efc-b7e4-1c51e6dcb3a3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/woot-for-hootsuite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i heart data visualization</title>
		<link>http://www.chris-reilly.com/data-visualization/</link>
		<comments>http://www.chris-reilly.com/data-visualization/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:45:50 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/data-visualization/</guid>
		<description><![CDATA[I love the intersection of raw numbers and facts with design. Great data visualization is like a centerfold to me&#8230; Check out these sites and see what I mean: http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/ http://flowingdata.com http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/ http://infosthetics.com/ and for fun: http://www.graphjam.com Good stuff people.]]></description>
			<content:encoded><![CDATA[<p>I love the intersection of raw numbers and facts with design. Great data visualization is like a centerfold to me&#8230; Check out these sites and see what I mean: </p>
<p><a href="http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/">http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/</a></p>
<p><a href="http://flowingdata.com">http://flowingdata.com</a></p>
<p><a href="http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/">http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/</a></p>
<p><a href="http://infosthetics.com/">http://infosthetics.com/</a></p>
<p>and for fun: <a href="http://www.graphjam.com">http://www.graphjam.com</a></p>
<p>Good stuff people.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1d635505-c783-8324-b05b-77ec6df742c9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/data-visualization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dad and Grandpa</title>
		<link>http://www.chris-reilly.com/dad-and-grandpa/</link>
		<comments>http://www.chris-reilly.com/dad-and-grandpa/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:55:36 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kids are funny]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/?p=55</guid>
		<description><![CDATA[My son Calvin saw this picture today and said &#8220;That&#8217;s Dad and Grandpa&#8221; &#8230; close enough.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chris-reilly.com/wp-content/uploads/2009/12/monk.jpg"><img class="aligncenter size-medium wp-image-54" title="Dad and Grandpa" src="http://www.chris-reilly.com/wp-content/uploads/2009/12/monk-300x141.jpg" alt="" width="300" height="141" /></a>My son Calvin saw this picture today and said &#8220;That&#8217;s Dad and Grandpa&#8221; &#8230; close enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/dad-and-grandpa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>welcome home</title>
		<link>http://www.chris-reilly.com/welcome-home/</link>
		<comments>http://www.chris-reilly.com/welcome-home/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:39:35 +0000</pubDate>
		<dc:creator>Chris Reilly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chris-reilly.com/?p=51</guid>
		<description><![CDATA[I used to run a blog, and I loved it. My friends made it special&#8230; they listened. They told me what I was doing wrong. They kept me normal. And hopefully, I kept them thinking/entertained/not bored&#8230; This would be version 2.0 of said blogging endeavor. I hope to offer useful content and regular updates that [...]]]></description>
			<content:encoded><![CDATA[<p>I used to run a blog, and I loved it. My friends made it special&#8230; they listened. They told me what I was doing wrong. They kept me normal. And hopefully, I kept them thinking/entertained/not bored&#8230;</p>
<p>This would be version 2.0 of said blogging endeavor. I hope to offer useful content and regular updates that you will enjoy. In exchange, I would ask you to participate, not just passively consume. For that I thank you. I hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-reilly.com/welcome-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
